Place | Name | Relation to Head of Family | Condition | Age | Birth Year (approx) | Profession (Employer, Worker, Own account, Home worker) |
Where Born |
Source Citiation: 1901 Census
Class: RG13; Piece 1738.
Civil Parish: Haverhill
|
|
M | F | ||||||||
9 Duddery Rd | Frederick Whiting | Head | Married | 56 | 1845 | Tailors Cutter (W) | Suffolk, Haverhill | Suffolk Enumeration District 5 | |
Sarah Whiting (Backler) | Wife | Married | 51 | 1850 | New South Wales | Folio: 16; Page: 4 | |||
David Spencer Whiting | Son | Single | 8 | 1893 | Suffolk, Haverhill | ||||
21 Duddery Rd | Albert Ives Mary Ann Ives (Whiting) Albert Ives Annie Ives William Ives Mary Ives Eliza Whiting (Tatt) |
Head Wife Son Daughter Son Daughter Mother in Law |
Married Married Single Single Single Single Widow |
35 15 6 |
36 15 10 m 58 |
1866 1865 1886 1886 1895 1900 1843 |
Matmaker (W) (W) |
Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Essex, Sturmer |
Folio: 17; Page: 5 |
37 Duddery Rd | Joseph Whiting | Head | Married | 32 |
1869 | Matweaver (W) | Suffolk, Haverhill | Folio: 18; Page: 7 | |
Annie Whiting (Cracknell) | Wife | Married | 35 | 1866 | Essex, Finchingfield | ||||
Charles Whiting | Son | Single | 10 | 1891 | Suffolk, Haverhill | ||||
Hilda Whiting | Daughter | Single | 7 | 1894 | Suffolk, Haverhill | ||||
Susanna Whittle | Boarder | Single | 21 | 1880 | Hairbrush Weaver (W) | Suffolk, Long Melford | |||
17 Eden Road | Maria Purkiss (Whiting) | Head | Widow | 48 | 1853 | Suffolk, Haverhill | Folio: 20; Page: 12 | ||
Alice Whiting | Daughter | Single | 30 | 1871 | Cotton Weaver (W) | Suffolk, Kedington | |||
Grace Whiting | Granddaughter | Single | 12 | 1889 | Suffolk, Haverhill | ||||
34 Mount Road | Susannah Smoothy (Hatley) | Head | Widow | 45 | 1856 | Hair Weaver brush (W) | Suffolk, Haverhill | Folio: 25; Page: 22 | |
Ada Whiting (Smoothy) | Daughter | Widow | 28 | 1873 | Hair Weaver brush (W) | Cambs, Bottisham |
|||
Esther Smoothy | Daughter | Single | 22 | 1879 | Hair Weaver brush (W) | Suffolk, Great Thurlow | |||
Bessie Smoothy | Daughter | Single | 19 | 1882 | Trouser Machinist (W) | Suffolk, Great Thurlow | |||
Florence Whiting | Granddaughter | Single | 4 | 1897 | Suffolk, Haverhill | ||||
14 Chainey | Albert Whiting | Head | Married | 35 | 1866 | General Labourer (W) | Suffolk, Haverhill | District 6, Folio: 43; Page: 18 | |
Pieces | Kate Whiting (Baynes) | Wife | Married | 30 | 1871 | Tailoress (W) | Suffolk, Haverhill |
||
May Whiting | Daughter | Single | 9 | 1892 | (W) | Suffolk, Haverhill | |||
45 Mill Road | Walter Whiting | Head | Married | 46 | 1855 | Hair Weaver brush (W) | Suffolk, Haverhill | Folio: 45; Page: 22 | |
Emma Whiting (Farrant) | Wife | Married | 46 | 1855 | Suffolk, Haverhill | ||||
Maria Farrant (Bacon) | Mother in Law | Widow | 83 | 1818 | Suffolk, Haverhill | ||||
10 Chauntry Row | Henry Whiting | Head | Married | 44 |
1857 | Factory Carman (W) | Suffolk, Haverhill | Folio: 46; Page: 24 | |
Eliza Whiting (Iron) | Wife | Married | 44 |
1857 | Factory Hand Clothing | Suffolk, Haverhill | |||
Celia Whiting Harry Whiting |
Daughter Son |
Single Single |
15 5 |
1886 1896 |
Factory Hand Clothing |
Suffolk, Haverhill Suffolk, Haverhill |
|||
31 Mill Road | Frank Whiting | Head | Married | 25 | 1876 | Hair brush Weaver (w,h) | Suffolk, Haverhill | Folio: 47; Page: 26 | |
Florence Whiting (Lewsey) Bertie Whiting Albert Edward Whiting |
Wife Son Son |
Married Single Single |
2 2 m |
23 | 1878 1899 1901 |
Essex, Bumpstead Suffolk, Haverhill Suffolk, Haverhill |
|||
6 Nunn's Yard | Daniel Whiting | Head | Married | 32 | 1869 | Ag Labourer (W) | Suffolk, Haverhill | District 7, Folio: 54, Page: 2 | |
Laura Whiting (Shipp) | Wife | Married | 30 | 1871 | Suffolk, Haverhill | ||||
Daniel Whiting | Son | Single | 11 | 1890 | School | Suffolk, Haverhill | |||
Albert W Whiting | Son | Single | 10 | 1891 | School | Suffolk, Haverhill | |||
52 Crowland Rd | Esther Ling (Barber) | Head | Widow | 48 | 1853 | Housekeeper |
Suffolk, Haverhill | Folio: 56; Page: 6 | |
Elijah Ling | Son | Single | 11 | 1890 | Cambs, Shudy Camps | ||||
Emma Ling Ella Ling Jessie Barber Harry Whiting |
Daughter Daughter Brother Nephew |
Single Single Married Single |
40 25 |
9 3 |
1892 1898 1861 1876 |
Hair Weaver brush (W,H) Iron Merchant (W,H) |
Cambs, Shudy Camps Essex, Bocking Suffolk, Haverhill Suffolk, Haverhill |
||
17 Crowland Rd | William Whiting | Head | Married | 30 | 1871 | Coat ? (W) | Suffolk, Haverhill | Folio: 59; Page: 12 | |
Harriet Whiting (Ewin) | Wife | Married | 28 | 1873 | Suffolk, Haverhill | ||||
Grace Hilda Whiting | Daughter | Single | 5 | 1896 | Suffolk, Haverhill | ||||
11 Union Square | Mary Ann Whiting (Tilbrook) | Head | Widow | 75 | 1823 | Tailoress (W,H) | Essex, Helions Bumpstead | Folio: 66; Page: 26 | |
The Ropewalk | Benjamin Whiting | Head | Married | 26 | 1875 | Rope Spinner (W) | Suffolk, Haverhill | District 8, Folio: 71; Page: 2 | |
Caroline Whiting (Palmer) | Wife | Married | 28 | 1873 | Army Canvas Bag Maker (W,H) | Suffolk, Finningham | |||
Hetty Whiting | Daughter | Single | 2 | 1899 | Suffolk, Haverhill | ||||
Dorothy Whiting | Daughter | Single | 1 | 1900 | Suffolk, Haverhill | ||||
11 Burton End | Charles Whiting | Head | Married | 37 | 1864 | Bricklayers Labourer (W) | Suffolk, Haverhill | Folio: 74; Page: 8 | |
Louisa Whiting (Parish) | Wife | Married | 43 | 1858 | Coat Machinist (W) | Essex, Steeple Bumpstead | |||
78 Primrose Hill | Mary Whiting (Scott) | Head | Widow | 78 | 1823 | Suffolk, Haverhill | Folio: 79; Page: 17 | ||
George Barham | Son in Law | Married | 36 | 1865 | Rag Sorter Factory(W) | Suffolk, Haverhill | |||
Eliza Barham (Whiting) Albert G Barham |
Daughter Grandson |
Married Single |
6 |
35 | 1866 1895 |
Suffolk, Haverhill Suffolk, Haverhill |
|||
29 Burton End | Henry Whiting | Head | Married | 46 | 1855 | Agricultural Labourer | Suffolk, Haverhill | Folio: 80; Page: 19 | |
Mary A Whiting (Poole) | Wife | Married | 46 | 1855 | Suffolk, Haverhill | ||||
William Whiting | Son | Single | 25 | 1876 | Silk Weaver (W) | Suffolk, Haverhill | |||
Alice Whiting Joseph Whiting Rose L Whiting Harry Whiting Arthur Whiting Herbert Whiting Sidney E Whiting |
Daughter Son Daughter Son Son Son Son |
Single Single Single Single Single Single Single |
17 12 9 3 10 m |
20 14 |
1881 1884 1887 1889 1892 1898 1900 |
Coat ? Factory (W) Agricultural Labourer Coat ? Factory (W) |
Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill |
||
31 Burton End | David Whiting | Head | Married | 37 | 1864 | Carpenter Joiner (W) | Suffolk, Haverhill | ||
Emma Whiting (Whiting) | Wife | Married | 37 | 1864 | Coat Machinist (W) | Suffolk, Haverhill | |||
Sarah Whiting | Daughter | Single | 14 | 1887 | Army Canvas Bag Maker (W) | Suffolk, Haverhill | |||
George Whiting | Father | Widower | 69 | 1832 | General Labourer | Suffolk, Haverhill | |||
57 Burton End | William Whiting | Head | Married | 35 | 1866 | Horseman on Farm | Suffolk, Haverhill | Folio: 81; Page: 21 | |
Elizabeth Whiting (Davy) | Wife | Married | 37 | 1864 | Essex, Hadleigh | ||||
Alice Whiting | Daughter | Single | 7 | 1894 | Suffolk, Haverhill | ||||
Nelly Whiting | Daughter | Single | 3 | 1898 | Suffolk, Haverhill | ||||
146 Burton End | Jesse Whiting | Head | Married | 58 | 1843 | Shoemaker (W,H) | Suffolk, Haverhill | Folio: 82; Page: 23 | |
Elizabeth Whiting (Hunt) | Wife | Married | 48 | 1853 | Army Canvas Bag Maker (W,H) | Devonshire, Plymouth | |||
144 Burton End | Boaz Whiting | Head | Married | 62 | 1839 | Shoemaker (W,H) | Suffolk, Haverhill | ||
Emma Whiting (Kiddy) | Wife | Married | 31 | 1870 | Suffolk, Haverhill | ||||
Kate Marsh | Stepdaughter | Single | 12 | 1889 | Suffolk, Haverhill | ||||
Emily Kiddy | Stepdaughter | Single | 12 | 1889 | Suffolk, Haverhill | ||||
Annie Kiddy Rose M Kiddy Albert Kiddy Edward Kiddy |
Stepdaughter Stepdaughter Stepson Boarder |
Single Single Single Single |
4 49 |
10 7 |
1891 1894 1897 1852 |
Brickmaker (W) |
Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill |
||
Royal Standard | John Whiting | Head | Married | 30 | 1871 | Silk Weaver & Publican (W) | Suffolk, Haverhill | Folio: 83; Page: 25 | |
Kate Whiting (Kiddy) | Wife | Married | 32 | 1869 | Suffolk, Haverhill | ||||
Walter Mayes
William Mayes
Bertha Skilton
|
Daughter
Daughter Daughter
Daughter
Boarder
Boarder
Visitor
|
Single
Single Single
Single
Single
Single
Single
|
8
5 2
1
26
22
13
|
1893
1896 1899
1900
1875
1879
1888
|
Spinner (W) Spinner (W) |
Suffolk, Haverhill
Suffolk, Haverhill Suffolk, Haverhill
Suffolk, Haverhill
Suffolk, Haverhill
Suffolk, Haverhill
Suffolk, Haverhill
|
|||
76 Burton End | William Whiting | Head | Married | 37 | 1864 | Cloth Cutter in Factory (W) | Suffolk, Haverhill | Folio: 85; Page: 29 | |
Elizabeth Whiting (Binks) | Wife | Married | 30 | 1871 | Suffolk, Haverhill | ||||
Leonard W Whiting | Son | Single | 5 | 1896 | Suffolk, Haverhill | ||||
Albert Whiting Clifford Whiting Bertram Whiting Emma Whiting (Cole) |
Son Son Son Mother |
Single Single Single Married |
3 2 1 |
57 |
1898 1899 1900 1844 |
Retired Silk Weaver |
Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill |
||
22 Burton End | Jonas Whiting | Head | Married | 42 | 1859 | Foreman, Winding & Warping Dept (W) | Suffolk, Haverhill | Folio: 88; Page: 35 | |
Eliza Whiting (Willis) Ethel Whiting Winifred Whiting |
Wife Daughter Daughter |
Married Single Single |
41 19 11 |
1860 1882 1890 |
School Teacher, Board School |
Suffolk, Haverhill Suffolk, Haverhill Suffolk, Haverhill |
|||
12 Wratting Rd | Walter Whiting | Head | Married | 42 | 1859 | Railway Plate Layer (W) | Suffolk, Haverhill | District 9, Folio: 96; Page: 8 | |
Emily Whiting (Thake) | Wife | Married | 42 | 1859 | Hand Weaver Brush (W,H) | Essex, Ashdon | |||
Kate Whiting | Daughter | Single | 19 | 1882 | Hair Weaver (W) | Suffolk, Haverhill | |||
Arthur Whiting | Son | Single | 15 | 1886 | Wool Winder (W) | Suffolk, Haverhill | |||
Minnie Whiting | Daughter | Single | 12 | 1889 | Suffolk, Haverhill | ||||
Albert Whiting | Son | Single | 6 | 1895 | Suffolk, Haverhill | ||||
21 Broad Street | Frank Whiting | Head | Married | 49 | 1852 | Tailors Cutter (W) | Suffolk, Haverhill | Folio: 105; Page: 26 | |
Emma Whiting (Spicer) | Wife | Married | 48 | 1853 | Suffolk, Haverhill | ||||
Arthur Whiting | Son | Single | 21 | 1880 | Commercial Clerk | Suffolk, Haverhill | |||
Frank Whiting Bennett Whiting |
Son Son |
Single Single |
19 17 |
1882 1884 |
Tailors Cutter (W) Grocers Assistant (W) |
Suffolk, Haverhill Suffolk, Haverhill |