Place | Name | Age | Birth Year (approx) | Profession | Relationship | Born in same county |
|
|
Burton End | John Whiting | 25 | 1816 | Weaver | Head | yes | Folio: 41; Page: 34; Line: 11 | |
Elizabeth Whiting (Poole) | 25 | 1816 | Wife | yes | Folio: 41; Page: 34; Line: 12 | |||
2
11
|
1839
1830
|
Winder
|
Son
Stepson
|
yes
yes
|
Folio: 41; Page: 34; Line: 13
Folio: 41; Page: 34; Line: 14
|
|||
Burton End | Daniel Whiting | 60 | 1781 | Labourer | Head | yes | Folio: 41; Page: 35; Line: 8 | |
Elizabeth Whiting (Archer) | 70 | 1771 | Wife | yes | Folio: 41; Page: 35; Line: 9 | |||
Henry Whiting | 30 | 1811 | Labourer | Son | yes | Folio: 41; Page: 35; Line: 10 | ||
Daniel Whiting | 5 | 1836 | Grandson | yes | Folio: 41; Page: 35; Line: 11 | |||
Emily Whiting | 2 | 1839 | Grand-daughter | yes | Folio: 41; Page: 35; Line: 12 | |||
Burton End | David Whiting | 45 | 1796 | Labourer | Head | yes | Folio: 41; Page: 35; Line: 13 | |
Sarah Whiting (Ragg) | 45 | 1796 | Wife | no | Folio: 41; Page: 35; Line: 14 | |||
David Whiting | 20 | 1821 | Labourer | Son | yes | Folio: 41; Page: 35; Line: 15 | ||
Henry Whiting | 15 | 1826 | Son | yes | Folio: 41; Page: 35; Line: 16 | |||
George Whiting | 11 | 1830 | Son | yes | Folio: 41; Page: 35; Line: 17 | |||
Eliza Whiting | 3 | 1838 | Daughter | yes | Folio: 41; Page: 35; Line: 18 | |||
Elizabeth Whiting (Hilsdon) | 85 | 1756 | Mother | yes | Folio: 41; Page: 35; Line: 19 | |||
Burton End | Thomas Whiting | 25 | 1816 | Labourer | Head | yes | Folio: 42; Page: 36; Line: 7 | |
Mary Whiting (Crackling) | 20 | 1821 | Wife | yes | Folio: 42; Page: 36; Line: 8 | |||
Sophia Whiting | 2 | 1839 | Daughter | yes | Folio: 42; Page: 36; Line: 9 | |||
Burton End | Joseph Whiting | 30 | 1811 | Weaver | Head | yes | Folio: 42; Page: 37; Line: 20 | |
Rebecca Whiting (Cole) | 35 | 1806 | Wife | yes | Folio: 42; Page: 37; Line: 21 | |||
Hannah Whiting | 13 | 1828 | Daughter | yes | Folio: 42; Page: 37; Line: 22 | |||
Sarah Whiting | 11 | 1830 | Daughter | yes | Folio: 42; Page: 37; Line: 23 | |||
Edmund Whiting | 9 | 1832 | Son | yes | Folio: 42; Page: 37; Line: 24 | |||
Ruth Whiting | 7 | 1834 | Daughter | yes | Folio: 43; Page: 38; Line: 1 | |||
Catharine Whiting | 4 | 1837 | Daughter | yes | Folio: 43; Page: 38; Line: 2 | |||
Boaz Whiting | 2 | 1839 | Son | yes | Folio: 43; Page: 38; Line: 3 | |||
Burton End | Stephen Whiting | 50 | 1791 | Labourer | Head | yes | Folio: 43; Page: 38; Line: 4 | |
David Whiting | 20 | 1821 | Labourer | Son | yes | Folio: 43; Page: 38; Line: 5 | ||
William Whiting | 15 | 1826 | Labourer | Son | yes | Folio: 43; Page: 38; Line: 6 | ||
Susannah Whiting | 10 | 1831 | Daughter | yes | Folio: 43; Page: 38; Line: 7 | |||
Burton End | John Whiting | 25 | 1816 | Labourer | Head | yes | Folio: 43; Page: 38; Line: 19 | |
Elizabeth Whiting (Barber) | 20 | 1821 | Wife | yes | Folio: 43; Page: 38; Line: 20 | |||
Charles Whiting | 11 months | 1840 | Son | yes | Folio: 43; Page: 38; Line: 21 | |||
Burton End | William Whiting | 55 | 1786 | Weaver | Head | yes | Folio: 43; Page: 38; Line: 22 | |
Ann Whiting (Pool) | 55 | 1786 | Wife | yes | Folio: 43; Page: 38; Line: 23 | |||
Samuel Whiting | 20 | 1821 | Weaver | Son | yes | Folio: 43; Page: 38; Line: 24 | ||
Rebecca Whiting | 15 | 1826 | Daughter | yes | Folio: 43; Page: 39; Line: 1 | |||
Burton End | Charles Whiting | 20 | 1821 | Weaver | Son of Joseph & Sarah | yes | Folio: 43; Page: 39; Line: 2 | |
Burton End | Joseph Whiting | 55 | 1786 | Labourer | Head | yes | Folio: 43; Page: 39; Line: 3 | |
Sarah Whiting (Farecloth) | 50 | 1791 | Wife | yes | Folio: 43; Page: 39; Line: 4 | |||
Susannah Whiting | 17 | 1824 | Daughter | yes | Folio: 43; Page: 39; Line: 5 | |||
Sarah Whiting | 15 | 1826 | Daughter | yes | Folio: 43; Page: 39; Line: 6 | |||
Harriet Whiting | 10 | 1831 | Granddaughter | yes | Folio: 43; Page: 39; Line: 7 | |||
Lydia Whiting | 2 | 1839 | Daughter of Susannah | yes | Folio: 43; Page: 39; Line: 8 | |||
Work House | James Whiting | 20 | 1821 | Pauper | yes |
Enumeration District: Haverhill Workhouse (1);
Folio: 65; Page: 1; Line: 20
|